Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-110095902-7 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
icwp-wpsf-notbot | 5 minutes | No description |
shield-notbot-nonce | past | No description |
Apply For Funding from the Canoe Foundation
Our latest funding window closed on 31 January 2024. Thank you for your interest!
The Canoe Foundation is looking for projects across the whole of the UK (England, Wales, Scotland and Northern Ireland) that will:
The Canoe Foundation welcomes applications from:
Specifically, we’re looking to fund:
Help us to help others
Your money can make a difference. No amount is too small. Please click the button below and donate today.